<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Far Foods Carbon Footprint Labels</title>
	<atom:link href="http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/</link>
	<description>Upgrade to a greener lifestyle!</description>
	<lastBuildDate>Thu, 16 May 2013 01:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Where do you eat? &#124; francofile</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-133081</link>
		<dc:creator>Where do you eat? &#124; francofile</dc:creator>
		<pubDate>Sun, 18 Sep 2011 00:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-133081</guid>
		<description><![CDATA[[...] You can&#8217;t afford to eat out everyday. Can you afford to eat out of the country? (Check out how the UK is calling attention to the issue.)    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;0&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can&#8217;t afford to eat out everyday. Can you afford to eat out of the country? (Check out how the UK is calling attention to the issue.)    LD_AddCustomAttr(&quot;AdOpt&quot;, &quot;0&quot;); LD_AddCustomAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Finder</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-85699</link>
		<dc:creator>People Finder</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-85699</guid>
		<description><![CDATA[If produce is more local but transported in smaller loads via less efficient means of transport then the transportation may produce more carbon emissions than bulk loads from further away.]]></description>
		<content:encoded><![CDATA[<p>If produce is more local but transported in smaller loads via less efficient means of transport then the transportation may produce more carbon emissions than bulk loads from further away.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bass lures</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-85318</link>
		<dc:creator>Bass lures</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-85318</guid>
		<description><![CDATA[Hi,
Very useful information for future generation. Thanks for sharing such an informative post. Keep posting]]></description>
		<content:encoded><![CDATA[<p>Hi,<br />
Very useful information for future generation. Thanks for sharing such an informative post. Keep posting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheapest game prices</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-85295</link>
		<dc:creator>Cheapest game prices</dc:creator>
		<pubDate>Thu, 17 Dec 2009 13:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-85295</guid>
		<description><![CDATA[Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.
adddd]]></description>
		<content:encoded><![CDATA[<p>Generally I do not post on blogs, but I would like to say that this post really forced me to do so! really nice post.<br />
adddd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smolove</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-62346</link>
		<dc:creator>smolove</dc:creator>
		<pubDate>Wed, 26 Aug 2009 01:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-62346</guid>
		<description><![CDATA[This is an AMAZING concept, putting the real impact of our consumer choices in easily understood terms (although perhaps oversimplified). But I love it.]]></description>
		<content:encoded><![CDATA[<p>This is an AMAZING concept, putting the real impact of our consumer choices in easily understood terms (although perhaps oversimplified). But I love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lmiller867</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-61825</link>
		<dc:creator>lmiller867</dc:creator>
		<pubDate>Sun, 23 Aug 2009 15:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-61825</guid>
		<description><![CDATA[While the idea is indeed admirable the implementation itself is meaningless.  Merely knowing how far away something was grown or produced doesn&#039;t provide any realistic data on its carbon footprint.  The distance traveled is only one factor in the carbon footprint and is meaningless without information about more of transport and quantity transported.  If produce is more local but transported in smaller loads via less efficient means of transport then the transportation may produce more carbon emissions than bulk loads from further away.  Air transport is less efficient than container ship transport, truck transport is less efficient than rail.  And mileages are shared by all other cargo that travels with your produce.  Buying produce with these labels might give you a farm fuzzy in side by making you think you&#039;re doing something good for the environment but at best these labels distract attention away from the true ecological cost of shipping and at worst might also lead to people choosing worse choices for the environment based on incomplete data.]]></description>
		<content:encoded><![CDATA[<p>While the idea is indeed admirable the implementation itself is meaningless.  Merely knowing how far away something was grown or produced doesn&#8217;t provide any realistic data on its carbon footprint.  The distance traveled is only one factor in the carbon footprint and is meaningless without information about more of transport and quantity transported.  If produce is more local but transported in smaller loads via less efficient means of transport then the transportation may produce more carbon emissions than bulk loads from further away.  Air transport is less efficient than container ship transport, truck transport is less efficient than rail.  And mileages are shared by all other cargo that travels with your produce.  Buying produce with these labels might give you a farm fuzzy in side by making you think you&#8217;re doing something good for the environment but at best these labels distract attention away from the true ecological cost of shipping and at worst might also lead to people choosing worse choices for the environment based on incomplete data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Embrey</title>
		<link>http://greenupgrader.com/8757/far-foods-carbon-footprint-labels/comment-page-1/#comment-60271</link>
		<dc:creator>Matt Embrey</dc:creator>
		<pubDate>Sat, 15 Aug 2009 02:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenupgrader.com/?p=8757#comment-60271</guid>
		<description><![CDATA[Agreed, there&#039;s many reason to shop local.]]></description>
		<content:encoded><![CDATA[<p>Agreed, there&#8217;s many reason to shop local.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User agent is rejected)

Served from: greenupgrader.com @ 2013-05-18 14:51:46 -->